Date | Views* |
17 Jan 2022 | 76733 |
7 Jun 2022 | 86175 |
6 Oct 2022 | 95,203 |
14 Dec 2022 | 100718 |
31 Dec 2022 | 101772 |
7 Feb 2023 | 105353 |
6 Mar 2023 | 107746 |
1 Apr 2023 | 111041 |
3 May 2023 | 113410 |
30 May 2023 | 118512 |
2 Jul 2023 | 122859 |
1 Aug 2023 | 126733 |
31 Aug 2023 | 132774 |
*These views include articles which I have created. My edited articles are not listed.