Date | Views* |
17 Jan 2022 | 152783 |
7 Jun 2022 | 190238 |
6 Oct 2022 | 209,214 |
4 Dec 2022 | 220148 |
31 Dec 2022 | 225029 |
7 Feb 2023 | 231043 |
6 Mar 2023 | 235709 |
1 Apr 2023 | 239911 |
3 May 2023 | 243973 |
31 May 2023 | 248737 |
2 Jul 2023 | 253757 |
31 Aug 2023 | 262187 |
31 Oct 2023 | 271932 |
*These views include articles which I have created. My edited articles are not listed.